LDS Temples of the World.
Operational Temples & Dates Dedicated
1 St. George Utah 06 April 1877
2 Logan Utah 17 May 1884
3 Manti Utah 21 May 1888
4 Salt Lake 06 April 1893
5 Laie Hawaii 27 November 1919
6 Cardston Alberta 26 August 1923
7 Mesa Arizona 23 October 1927
8 Idaho Falls Idaho 23 September 1945
9 Bern Switzerland 11 September 1955
10 Los Angeles California 11 March 1956
11 Hamilton New Zealand 20 April 1958
12 London England 07 September 1958
13 Oakland California 19 November 1964
14 Ogden Utah 18 January 1972
15 Provo Utah 09 February 1972
16 Washington D.C. 19 November 1974
17 São Paulo Brazil 30 October 1978
18 Tokyo Japan 27 October 1980
19 Seattle Washington 17 November 1980
20 Jordan River Utah 16 November 1981
21 Atlanta Georgia 01 June 1983
22 Apia Samoa 05 August 1983
23 Nuku’alofa Tonga 09 August 1983
24 Santiago Chile 15 September 1983
25 Papeete Tahiti 27 October 1983
26 Mexico City Mexico 02 December 1983
27 Boise Idaho 25 May 1984
28 Sydney Australia 20 September 1984
29 Manila Philippines 25 September 1984
30 Dallas Texas 19 October 1984
31 Taipei Taiwan 17 November 1984
32 Guatemala City Guatemala 14 December 1984
33 Freiberg Germany 29 June 1985
34 Stockholm Sweden 02 July 1985
35 Chicago Illinois 09 August 1985
36 Johannesburg South Africa 24 August 1985
37 Seoul Korea 14 December 1985
38 Lima Peru 10 January 1986
39 Buenos Aires Argentina 17 January 1986
40 Denver Colorado 24 October 1986
41 Frankfurt Germany 28 August 1987
42 Portland Oregon 19 August 1989
43 Las Vegas Nevada 16 December 1989
44 Toronto Ontario 25 August 1990
45 San Diego California 25 April 1993
46 Orlando Florida 09 October 1994
47 Bountiful Utah 08 January 1995
48 Hong Kong China 26 May 1996
49 Mount Timpanogos Utah 13 October 1996
50 St Louis Missouri 01 June 1997
51 Vernal Utah 02 November 1997
52 Preston England 07 June 1998
53 Monticello Utah 26 July 1998
54 Anchorage Alaska 09 January 1999
55 Colonia Juárez Chihuahua México 06 March 1999
56 Madrid Spain 19 March 1999
57 Bogotá Colombia 24 April 1999
58 Guayaquil Ecuador 31 July 1999
59 Spokane Washington 21 August 1999
60 Columbus Ohio 04 September 1999
61 Bismarck North Dakota 19 September 1999
62 Columbia South Carolina 16 October 1999
63 Detroit Michigan 23 October 1999
64 Halifax Nova Scotia 14 November 1999
65 Regina Saskatchewan 14 November 1999
66 Billings Montana 20 November 1999
67 Edmonton Alberta 11 December 1999
68 Raleigh North Carolina 18 December 1999
69 St. Paul Minnesota 09 January 2000
70 Kona Hawaii 23 January 2000
71 Ciudad Juárez México 26 February 2000
72 Hermosillo Sonora México 27 February 2000
73 Albuquerque New Mexico 05 March 2000
74 Oaxaca México 11 March 2000
75 Tuxtla Gutiérrez México 12 March 2000
76 Louisville Kentucky 19 March 2000
77 Palmyra New York 06 April 2000
78 Fresno California 09 April 2000
79 Medford Oregon 16 April 2000
80 Memphis Tennessee 23 April 2000
81 Reno Nevada 23 April 2000
82 Cochabamba Bolivia 30 April 2000
83 Tampico México 20 May 2000
84 Nashville Tennessee 21 May 2000
85 Villahermosa México 21 May 2000
86 Montréal Québec 04 June 2000
87 San José Costa Rica 04 June 2000
88 Fukuoka Japan 11 June 2000
89 Adelaide Australia 15 June 2000
90 Melbourne Australia 16 June 2000
91 Suva Fiji 18 June 2000
92 Mérida Mexico 08 July 2000
93 Veracruz México 09 July 2000
94 Baton Rouge Louisiana 16 July 2000
95 Oklahoma City Oklahoma 30 July 2000
96 Caracas Venezuela 20 August 2000
97 Houston Texas 26 August 2000
98 Birmingham Alabama 03 September 2000
99 Santo Domingo Dominican Republic 17 September 2000
100 Boston Massachusetts 01 October 2000
101 Recife Brazil 15 December 2000
102 Porto Alegre Brazil 17 December 2000
103 Montevideo Uruguay 18 March 2001
104 Winter Quarters Nebraska 22 April 2001
105 Guadalajara México 29 April 2001
106 Perth Australia 20 May 2001
107 Columbia River Washington 18 November 2001
108 Snowflake Arizona 03 March 2002
109 Lubbock Texas 21 April 2002
110 Monterrey México 28 April 2002
111 Campinas Brazil 17 May 2002
112 Asunción Paraguay 19 May 2002
113 Nauvoo Illinois 27 June 2002
114 The Hague Netherlands 08 September 2002
115 Brisbane Australia 15 June 2003
116 Redlands California 14 September 2003
117 Accra Ghana 11 January 2004
118 Copenhagen Denmark 23 May 2004
119 Manhattan New York 13 June 2004
120 San Antonio Texas 22 May 2005
121 Aba Nigeria 07 August 2005
122 Newport Beach California 28 August 2005
123 Sacramento California 03 September 2006
124 Helsinki Finland 22 October 2006
125 Rexburg Idaho 10 February 2008
– Posted by Spaldam
Leave a Reply